Side-by-Side Feature and Price Comparison
| Features and Options | Driver | Owner/Op | Full | Fleet | Bookkeeper |
| Number of Trucks | 1 |
1 |
10 |
100 |
Unlimited |
| Included in Base Price | $50.00 | $199.00 | $359 | $499 | $899 |
| Income & Expenses: A full featured accounting module | X | X | X | X | X |
| Mileage Tracking, Fuel Tax Reports: Track Miles & Gallons by state | X | X | X | X | X |
| Customer Records: track customers including directions and reminders | X | X | X | X | X |
| Driver Records: maintain safety records, auto-reminders | X | X | X | X | X |
| Log Book: keep your logs or verify driver rule compliance | X | X | X | X | X |
| Settlement Reconciliation: simplify income entry & track reimb expenses | X | X | X | X | X |
| Report Writer: a wide variety of accounting and truck specific reports | X | X | X | X | X |
| Online Update: free online update service | X | X | X | X | X |
| Fuel Tax Calculation: IFTA Reports, Mileage Tax | X | X | X | X | |
| Truck Maintenance: track repairs & preventive maint. Auto Reminders | X | X | X | X | |
| Trailer Maintenance: track repairs & preventive maint. Auto Reminders | X | X | X | X | |
| Inventory: track spare parts, min quan., shopping lists | X | X | X | X | |
| Booking Invoicing & Billing | X | X | X | ||
| Loads: track Pick Up & Delivery Records | X | X | X | ||
| Dispatch: track trucks & enter check call information | X | X | X | ||
| Load Board: track & assign pre-booked loads | X | X | X | ||
| Trailer Tracker: automatically tracks trailer locations | X | X | X | ||
| Payroll: drivers, Owner/Operators and salaried employees | X | X | X | ||
| Pallet Tracker: keep track of pallets, given, received & bad | X | X | X | ||
| Brokering/Contractors: broker loads and track contractors | X | X | |||
| With Options | |||||
| Quick Miles: gives you time and distance between two points | $149 | N/A | N/A | N/A | N/A |
| Routing:complete routing, automates IFTA mileage tracking. Includes 1 yr Priority Service. | N/A | $549.00 | $1,259.00 | $1,619.00 | $2,044.00 |
| Routing with GPS: onboard GPS tracking | N/A | $699.00 | $1,459.00 | N/A | N/A |
| Routing with Fleet Tracks: tracks truck and trailer locations, limited communictations | N/A | N/A | CONTACT US FOR PRICING | ||
| Fuel Optimization: monthly fuel optimization service (requires routing) | $25/mo | $55/mo |
$75/mo | $95/mo | |
| Add Networking | |||||
| Truckers Helper Only - without routing | N/A | N/A | $200 | $200 | $200 |
| Truckers Helper & Routing | N/A | N/A | $400 | $400 | $400 |
| Additional Workstations - without routing | $100 | $100 | $100 | ||
| Additional Workstations - with routing | $200 | $200 | $200 | ||
| Add Priority Service Contract | |||||
| Quarterly IFTA updates, free unlimited phone support, free upgrades to new versions | $150 | $200 | $225 | $250 | |
| LEASE PROGRAM | |||||
| INCLUDES: Program, Routing and Priority Service | N/A | $35/mo | $55/mo | $75/mo | $95/mo |
| with GPS - on board tracking | N/A | $40/mo | N/A | N/A | N/A |
| with FUEL OPTIMIZATION | N/A | $55/mo | $120/mo | $150/mo | $200/mo |
| TAX TABLES | |||||
| Federal Withholding Table | N/A | N/A | N/C | N/C | N/C |
| State Withholding Tables (per state) | N/A | N/A | $35 | $35 | $35 |
*bookkeeper version supports unlimited companies with 100 trucks per company